Fertilizers
Our optimized transport solutions ensures quickest delivery and best pricing for Uzbek Fertilizers
A fertilizer is any material of natural or synthetic origin that is applied to soils or to plant tissues to supply one or more plant nutrients essential to the growth of plants. The purpose of fertilizers are to supplement the natural supply of soil nutrient, build up soil fertility in order to satisfy the demand of crops with a high yield potential and to compensate for the nutrients taken by harvested products or lost by unavoidable leakages to the environment, in order to maintain good soil conditions for cropping.
As part of our business portfolio Commoditrade Limited offers fertilizer products of Uzbekistan origin. We have exclusive rights to distribute fertilizer products of the only private manufacturer in the country, and happy to support this with additional volume from 3 main fertilizer plants in Uzbekistan
There are plenty businesses around offering different fertilizer products of CIS origin, including Uzbekistan, but what makes us special is that we are transparent, care about compliance and have worked out most quickest and cost effective way of delivery of Fertilizers from double landlocked country.
№ | Index name | Top Grade |
---|---|---|
1 | Mass fraction of nitrogen in terms on dry substance,%, not less than | 46.2 |
2 | Mass fraction of biuret,%, not more than | 1.4 |
3 | Mass fraction of water by drying method,%, not more than | 0.3 |
4 | Crumbliness % | 100 |
5 | Granulometric composition. Mass fraction of granules: | |
from 1 to 4 mm, %, not less than | 94 | |
from 2 to 4 mm, % not less than | 70 | |
less than 1 mm, %, not more than | 3 | |
sieve residue 6 mm, not more than | absence | |
6 | Static strength of granules, N / granule (kg / pellet) not less than | 0.7 |
NPK – Cu
№ | Description of the indexes | Norm |
---|---|---|
1 | Appearance | evenly distributed into pellets pinkish color gray-brown |
2 | Mass fraction of total nitrogen (N), % | 15 ± 1 |
3 | Mass fraction of total phosphate (P205), % | 15 ± 1 |
4 | Mass fraction of potassium (К2O),% | 15 ± 1 |
5 | Mass fraction of sulfur (S), % | 1,8 ± 0,2 |
6 | Mass fraction of water, (H2O), no more than | 2 |
7 | Mass fraction of microelements % | |
- sodium | 0,28 | |
- iron | 0,6 | |
- copper | 0,004 | |
- cobalt | 0,0028 | |
- magnesium | 0,31 | |
- titanium | 0,11 | |
- calcium | 0,25 | |
- manganese | 0,05 | |
- chromium | 0,012 | |
- zinc | 0,035 | |
8 | Granulometric composition, mass concentration of the granules: | |
less than 2 mm, % no more | 3 | |
from 2 mm to 5 mm, %, not less; | 94 | |
less than 6 mm, | 100 | |
9 | Friability, % | 100 |
10 | Static capacity of the granules, (kilogram-force/cm2), no less | 3,0(30) |
11 | Friability, % | 100 |
AMMOFOS(DAP) – Cu
Highly effective water-soluble nitrogen-phosphorus fertilizer used in various soils for all crops can be used in protected soil conditions, as well as for indoor and balcony floriculture. AMMOFOS - Su is suitable for all methods of application: basic, sowing and for feeding.
Enrichment with Cu copper increases the plant's resistance to fungal and bacterial diseases, protects chlorophyll from decomposition. For the life of the plant, copper can not be replaced by another element.
Safety requirements: AMMOFOS - Su is non-flammable, incombustible and non-explosive. Does not ignite. By the degree of impact on the human body liquid nitrogen-calcium fertilizer is classified as moderately hazardous substances of hazard class 3.
№ | Index name | |
---|---|---|
1 | Mass fraction of assimilable phosphates,%, not less than | 46±1 |
2 | Mass fraction of water-soluble phosphates,% | 33-43 |
3 | Mass fraction: | |
- ammonia nitrogen,% | 10±1 | |
4 | pH of the aqueous solution with a mass fraction of 10%, not less than | 5 |
5 | Granulometric composition: | |
- mass fraction of granules from 1 to 4 mm,%, not less than | 95 | |
- mass fraction of granules less than 1 mm,%, not more than | 2 | |
- mass fraction of granules more than 6 mm,% | 100 | |
6 | Mass fraction of enriched microelements: | |
- Copper (Cu),%, not less than | 0,001% | |
7 | Static strength of granules, N / granule (g / granule), not less than | 3 (30) |
8 | Friability,%, not less than | 100 |
Ammonia Calcium Nitrate – Cu
Highly effective water-soluble nitrogen fertilizer, is applied to most agricultural crops in all types of soils, is characterized by high nitrogen uptake, does not cause acidification of soils. Fertilizer is intended for agriculture, in comparison with ammonium nitrate, ammonium calcium ammonium nitrate is stable provided it is stored in hermetically sealed packaging, explosion safety sharply increases.
Copper enrichment with Cu increases the plant's resistance to fungal and bacterial diseases, protects chlorophyll from decomposition. For the life of the plant, copper can not be replaced by another element.
№ | Description of the indexes | Norm |
---|---|---|
1 | Mass fraction of nitrate and ammonium nitrogen, in terms of nitrogen in dry matter,% | 27,0 ± 1,0 |
2 | Mass fraction of hygroscopic water,%, not more than | 1 |
3 | pH of the aqueous solution with a mass fraction of 10%, not less than | 7 |
4 | Granulometry: | |
- Mass fraction of granules from 1 to 6 mm in size,% not less than | 95 | |
- Mass fraction of granules with a size less than 1 mm,%, not more than | 5 | |
- Mass fraction of granules with a size of more than 6 mm,% | Absence | |
5 | Mass fraction of enriched microelements: | |
- Copper (Cu),%, not less than | 0,001% | |
6 | Static strength of granules in terms of granule, N (kgf), not less than | 12 (1,2) |
7 | Friability,%, not less than | 100 |
Potasium Chloride – Cu
Potassium chloride is an exceptionally functional mineral fertilizer that participates in the basic physiological processes of crop growth. The potassium consumption per unit of the crop is much higher than that of other elements of mineral nutrition. In vegetable and fruit crops with the use of potassium chloride, the fastening and formation of fruits sharply increases, their taste, flavor and keeping quality improves. Potassium chloride increases the rate of absorption of nitrogen, the formation of protein, reduces the content of nitrates, reduces the intake of radionuclides in plants, promotes the formation of nodules on the roots of legumes, increases the strength of tissues, activates the functioning of plant systems
Enrichment with copper increases the plant's resistance to fungal and bacterial diseases, protects chlorophyll from decomposition. For the life of the plant, copper can not be replaced by another element.
№ | Index name | |
---|---|---|
1 | Mass volume of potash K2O, %, min | 60 |
2 | Mass volume of water, %, max | 1.0 |
3 | Granulometric content (fractions mass volume), % Not standardized | not standardized |
4 | Dynamic strength (mass fraction of unresolved granules),%,min Not standardized | not standardized |
5 | Mass volume of enriched microelements: | |
- Copper (Сu), %, min | 0,001% | |
6 | Mealinnes, %, min | 100 |
Superphosphate – Cu
AFU-Cu (Nitric-phosphorus fertilizer) enriched with copper is used for pre-sowing, sowing as the main fertilizer, in top dressing for most crops, in all types of soils, taking into account their agrochemical composition and biological characteristics of cultivated crops.
Enrichment with copper increases the plant's resistance to fungal and bacterial diseases, protects chlorophyll from decomposition. For the life of the plant, copper cannot be replaced by another element.
№ | Index name | |
---|---|---|
1 | Mass fraction of nitrate and ammonium nitrogen, in terms of nitrogen in dry matter, % | 22-28 |
2 | Mass fraction of phosphates, in terms of P2O5 in dry matter, % | 1.6 |
3 | Mass volume of water, %, max | 3 |
4 | pH of the aqueous solution with a mass fraction of 10%, min | 5 |
5 | Granulometric composition: | |
- mass fraction of granules from 1 to 6 mm, %, min | 95 | |
- mass fraction of granules less than 1 mm, %, max | 5 | |
- mass fraction of granules more than 6 mm, % | Absence | |
6 | Mass fraction of enriched microelements: | |
- Copper (Сu), %, min | 0,001 | |
7 | Static strength of granules, N / granule (g / granule), min | 7 (700) |
8 | Friability, % min | 100 |
How can we assist you?
Phone Number
+44 (775) 465 44 04
Email Address
fertilizers@cmdttrade.com